Salaries and conditions
View Swinburne’s staff pay scales and learn more about our employment conditions.
- View the current salaries for professional services and general staff.
- Please note, the following are base rates and are not inclusive of 17% super.
Higher Education Worker (HEW) level | Current rates (AUD$) |
---|---|
HEW 1 | |
Level 1 | $57,257 |
Level 2 | $58,218 |
Level 3 | $59,182 |
Level 4 | $60,145 |
HEW 2 | |
Level 1 | $61,087 |
Level 2 | $62,124 |
Level 3 | $63,163 |
HEW 3 | |
Level 1 | $63,821 |
Level 2 | $64,915 |
Level 3 | $66,007 |
Level 4 | $67,107 |
Level 5 | $68,203 |
Level 6 | $69,295 |
HEW 4 | |
Level 1 | $72,162 |
Level 2 | $73,562 |
Level 3 | $74,968 |
Level 4 | $76,369 |
HEW 5 | |
Level 1 | $78,254 |
Level 2 | $79,778 |
Level 3 | $81,296 |
Level 4 | $82,825 |
Level 5 | $84,347 |
Level 6 | $85,873 |
HEW 6 | |
Level 1 | $90,433 |
Level 2 | $92,206 |
Level 3 | $93,967 |
Level 4 | $95,737 |
Level 5 | $97,505 |
HEW 7 | |
Level 1 | $99,573 |
Level 2 | $101,524 |
Level 3 | $103,474 |
Level 4 | $105,425 |
Level 5 | $107,374 |
HEW 8 | |
Level 1 | $111,758 |
Level 2 | $113,947 |
Level 3 | $116,144 |
Level 4 | $118,338 |
Level 5 | $120,532 |
HEW 9 | |
Level 1 | $130,031 |
Level 2 | $132,591 |
Level 3 | $135,152 |
Level 4 | $137,713 |
HEW 10 | |
Level 1 | $139,168 |
Level 2 | $148,629 |
Level 3 | $158,342 |
- View the current salaries for professional services and general staff.
- Please note, the following are base rates and are not inclusive of 17% super.
Level | Current rates (AUD$) |
---|---|
Level A | |
1 | $78,081 |
2 | $82,377 |
3 | $86,718 |
4 | $91,058 |
5 | $94,580 |
6 | $98,105 |
7 | $101,631 |
8 | $105,153 |
Level B | |
1 | $110,582 |
2 | $114,652 |
3 | $118,714 |
4 | $122,784 |
5 | $126,852 |
6 | $130,919 |
Level C | |
1 | $134,986 |
2 | $139,054 |
3 | $143,117 |
4 | $147,187 |
5 | $151,254 |
6 | $155,327 |
Level D | |
1 | $162,107 |
2 | $167,526 |
3 | $172,951 |
4 | $178,373 |
Level E | |
1 | $208,206 |
RSCHA | |
1 | $68,772 |
2 | $70,925 |
3 | $75,054 |
Hourly rates for Sessional (Casual) Higher Education Academic staff
Pay Code | Current rates (AUD$) | |
---|---|---|
LECTURING | LC1 | $220.48 |
LECTURING: DEVELOPED | LC2 | $293.98 |
LECTURING: SPECIALISED | LC3 | $367.47 |
LECTURING: REPEAT | LC4 | $146.99 |
CLASS | CS1 | $158.42 |
CLASS: REPEAT | CS2 | $105.61 |
CLASS (PhD/Convenor) | CS3 | $188.66 |
CLASS: Repeat (PhD/Convenor) | CS4 | $125.78 |
LABORATORY | LB1 | $79.21 |
LABORATORY: Repeat | LB2 | $52.81 |
LABORATORY (PhD/Convenor) | LB3 | $94.33 |
LABORATORY: Repeat (PhD/Convenor) | LB4 | $62.89 |
OTHER | OT1 | $52.81 |
OTHER (PhD/Convenor) | OT2 | $62.89 |
MARKING (PhD/Convenor) | MK2 | $62.89 |
MARKING | MK3 | $52.81 |
RESEARCH ASSISTANCE 1 | RA1 | $44.08 |
RESEARCH ASSISTANCE 2 | RA2 | $45.46 |
RESEARCH ASSISTANCE 3 | RA3 | $48.11 |
View the current salaries for fixed term/ongoing Vocational Education and Training teachers, senior educators and managers.
Classification | Current rates (AUD$) |
---|---|
T1 | $73,139 |
T2.1 | $78,582 |
T2.2 | $85,255 |
T2.3 | $90,533 |
T3.1 | $92,422 |
T3.2 | $99,342 |
T3.3 | $101,963 |
T3.4 | $108,498 |
T3.5 | $117,191 |
SE | $120,877 |
EM1 | $124,562 |
EM2 | $128,247 |
Casual teaching rates
Classification | Current rates (AUD$) |
---|---|
Diploma Qualified Teaching | $93.40 |
Cert IV Qualified Teaching$83.89 | $89.86 |
Diploma Qualified Non-Teaching | $63.47 |
Cert IV Qualified Non-Teaching | $61.08 |
View the current salaries for Swinburne Student Life staff.
Classification | Increment point | Current rates (AUD$) |
---|---|---|
Level 1 | ||
1 | $48,759 | |
2 | $50,225 | |
Level 2 | ||
1 | $51,693 | |
2 | $54,137 | |
3 | $56,582 | |
Level 3 | ||
1 | $59,025 | |
2 | $60,003 | |
3 | $62,692 | |
4 | $63,945 | |
Level 4 | ||
1 | $66,359 | |
2 | $67,685 | |
3 | $69,039 | |
4 | $71,247 | |
5 | $72,671 | |
6 | $74,123 | |
Level 5 | ||
1 | $76,135 | |
2 | $78,421 | |
3 | $80,773 | |
4 | $83,195 | |
5 | $83,468 | |
6 | $85,971 | |
7 | $88,549 | |
Level 6 | ||
1 | $90,802 | |
2 | $92,617 | |
3 | $94,470 | |
4 | $96,360 | |
Level 7 | ||
1 | $105,467 | |
2 | $107,577 | |
3 | $109,727 | |
4 | $111,923 | |
Level 8 | ||
1 | $120,132 |
Employment terms and conditions
Swinburne’s Enterprise Agreements govern the employment conditions of staff.
Keep on exploring
-
Search for a job
Search and apply for a job with Swinburne across a range of roles and sectors.
-
Applying for a job at Swinburne
Familiarise yourself with our application process for the best chance of getting the job you want.
-
Aboriginal and Torres Strait Islander employment
At Swinburne, we value and celebrate the heritage, cultures and spirituality of Aboriginal and Torres Strait Islander peoples.
-
Careers at Swinburne
Discover what it’s like to work at Swinburne, our core values and all the key employee benefits, as well as hear from current staff about their experiences.